| Bib | Runner | Time | Lap | Hour | Team | Lap | Place | Total |
|---|---|---|---|---|---|---|---|---|
| 301 | Caroline Sekercan | 00:31:43 | 4 | 0 | 2 Out-laws make a Run on Pemberton | 2 | 1 | 3 |
| 306 | Michelle Lear-Combs | 00:30:05 | 5 | 0 | The Fun Runners | 2 | 3 | 5 |
| 305 | Chelsea Lahey | 00:30:31 | 7 | 0 | The Fun Runners | 2 | 1 | 3 |
| 304 | Ryan McMillan | 00:48:21 | 7 | 0 | The Fun Runners | 2 | 0 | 2 |
| 310 | Jason Langley | 00:30:14 | 7 | 0 | Won More Lap | 2 | 0 | 2 |
| 309 | Mike Goreski | 00:30:21 | 7 | 0 | Won More Lap | 2 | 0 | 2 |
| 311 | Seth Neal | 00:34:48 | 7 | 0 | Won More Lap | 2 | 0 | 2 |
| 308 | Chris Woodall | 00:47:42 | 7 | 0 | Won More Lap | 2 | 0 | 2 |
| 314 | Jessica Bobb | 00:29:39 | 7 | 0 | GBVRC | 2 | 4 | 6 |
| 312 | Brian Outten | 00:36:41 | 7 | 0 | GBVRC | 2 | 0 | 2 |
| 315 | Zachary Freistat | 00:37:29 | 7 | 0 | GBVRC | 2 | 0 | 2 |
| 313 | Josie Brown | 00:45:55 | 7 | 0 | GBVRC | 2 | 0 | 2 |
| 316 | Dylan Hrncir | 00:36:12 | 7 | 0 | Oxen After Dark | 2 | 0 | 2 |
| 322 | Derek Harrington | 00:30:46 | 7 | 0 | Better At Runnin Up A Tab | 2 | 0 | 2 |
| 323 | Christina Seidel | 00:43:46 | 4 | 0 | Better At Runnin Up A Tab | 2 | 0 | 2 |
| 320 | Zachary Seidel | 00:43:48 | 7 | 0 | Better At Runnin Up A Tab | 2 | 0 | 2 |
| 321 | Sean Brennan | 00:50:37 | 7 | 0 | Better At Runnin Up A Tab | 2 | 0 | 2 |
| 326 | Emily Jones | 00:54:03 | 6 | 0 | Blister Sisters | 2 | 0 | 2 |
| 328 | Jayme Del Vecchio | 00:37:31 | 7 | 0 | Gritty Goddesses | 2 | 0 | 2 |
| 337 | Noah McAleer | 00:22:09 | 7 | 0 | Dan if I do, Dan if I dont | 2 | 4 | 6 |
| 336 | Daniel Dypsky | 00:38:58 | 7 | 0 | Dan if I do, Dan if I dont | 2 | 0 | 2 |
| 339 | Chad Andrews | 00:44:01 | 7 | 0 | Dan if I do, Dan if I dont | 2 | 0 | 2 |
| 338 | Alaina Andrews | 00:44:02 | 7 | 0 | Dan if I do, Dan if I dont | 2 | 0 | 2 |
| 340 | Helena Brummitt | 00:47:59 | 6 | 0 | Team Brummitt | 2 | 0 | 2 |
| 341 | Jeff Brummitt | 00:52:13 | 7 | 0 | Team Brummitt | 2 | 0 | 2 |
| 346 | Alyssa Cook | 00:30:15 | 7 | 0 | Team Dad Bods and Ocho | 2 | 2 | 4 |
| 344 | Chaze Cathell | 00:33:27 | 7 | 0 | Team Dad Bods and Ocho | 2 | 0 | 2 |
| 345 | Eric Dudley | 00:33:29 | 7 | 0 | Team Dad Bods and Ocho | 2 | 0 | 2 |
| 347 | Ian Koska | 00:37:48 | 7 | 0 | Team Dad Bods and Ocho | 2 | 0 | 2 |
| 353 | Nate Baum | 00:33:14 | 7 | 0 | Run Faster I Hear Banjos 1 | 2 | 0 | 2 |
| 361 | Jen Perry | 00:42:38 | 7 | 0 | Motley Crew | 2 | 0 | 2 |
| 360 | Ashley Gray | 00:51:24 | 7 | 0 | Motley Crew | 2 | 0 | 2 |
| 363 | Christopher Stanley | 00:52:24 | 7 | 0 | Motley Crew | 2 | 0 | 2 |
| 362 | Linda Stanley | 00:52:26 | 6 | 0 | Motley Crew | 2 | 0 | 2 |
| 371 | Rebecca Doner | 00:33:23 | 7 | 0 | Run Faster - I Hear Banjos 2 | 2 | 0 | 2 |
| 370 | Cheree Thompson | 00:42:28 | 6 | 0 | Run Faster - I Hear Banjos 2 | 2 | 0 | 2 |
| 375 | Lauren Davis | 00:42:12 | 5 | 0 | She Runs 5ks All Day | 2 | 0 | 2 |
| 373 | Michael Carter | 00:42:14 | 4 | 0 | She Runs 5ks All Day | 2 | 0 | 2 |
| 377 | Bojo Bauer | 00:35:51 | 7 | 0 | Ctrl + Alt + Repeat | 2 | 0 | 2 |
| 376 | Pat Brannan | 00:40:25 | 7 | 0 | Ctrl + Alt + Repeat | 2 | 0 | 2 |
| 378 | David Demsky | 00:43:03 | 7 | 0 | Ctrl + Alt + Repeat | 2 | 0 | 2 |
| 381 | Darren Ketchum | 00:40:50 | 7 | 0 | Its just pain | 2 | 0 | 2 |
| 380 | Brian Loveless | 00:40:51 | 5 | 0 | Its just pain | 2 | 0 | 2 |
| 382 | Zechariah Bennett | 00:41:03 | 6 | 0 | Its just pain | 2 | 0 | 2 |
| 383 | Brian Smith | 00:41:04 | 7 | 0 | Its just pain | 2 | 0 | 2 |
| 384 | Ivan Barkley | 00:41:21 | 3 | 0 | Lets Get Closer | 2 | 0 | 2 |
| 385 | Elise Barkley | 00:53:34 | 5 | 0 | Lets Get Closer | 2 | 0 | 2 |
| 388 | Kevin Connelly | 00:24:45 | 5 | 0 | Ignorance is blissters | 2 | 1 | 3 |
| 397 | Silvia Kim | 00:41:02 | 7 | 0 | Girls Gone Ultra | 2 | 0 | 2 |
| 400 | Benjamin Shotwell | 00:49:57 | 7 | 0 | Flatlanders | 2 | 0 | 2 |
| 403 | Jay Diem | 00:52:06 | 7 | 0 | Flatlanders | 2 | 0 | 2 |
| 402 | Matt Jones | 00:55:03 | 5 | 0 | Flatlanders | 2 | 0 | 2 |
| 406 | Carter Houseal | 00:53:44 | 6 | 0 | Trail Blazers | 2 | 0 | 2 |
| 405 | Dave Houseal | 00:54:02 | 6 | 0 | Trail Blazers | 2 | 0 | 2 |
| 407 | Paige Houseal | 00:54:16 | 5 | 0 | Trail Blazers | 2 | 0 | 2 |
| 412 | Patrick Nyren | 00:56:45 | 7 | 0 | Thunderlips | 2 | 0 | 2 |
| 413 | Christopher Walton | 00:57:17 | 5 | 0 | Thunderlips | 2 | 0 | 2 |
| 417 | Landy Cook | 00:50:52 | 7 | 0 | Race Against the Machine | 2 | 0 | 2 |
| 421 | Christian Bergman | 00:33:12 | 7 | 0 | Dragon Force Adventure Squad | 2 | 0 | 2 |
| 431 | Braedan Warthen | 00:46:03 | 4 | 0 | The Minecraft Kids | 2 | 0 | 2 |
| 433 | Jane Linde | 00:49:11 | 1 | 0 | Eldersburg Rogue Runners | 2 | 0 | 2 |
| 437 | Reid Blosser | 00:30:22 | 4 | 0 | We Got the Trail Runs | 2 | 0 | 2 |
| 436 | Crystal Reynolds | 00:33:05 | 4 | 0 | We Got the Trail Runs | 2 | 0 | 2 |
| 439 | Ashley Berry | 00:43:39 | 4 | 0 | We Got the Trail Runs | 2 | 0 | 2 |
| 438 | Aaron Blake | 00:47:50 | 3 | 0 | We Got the Trail Runs | 2 | 0 | 2 |
| 440 | Spencer Colon | 00:24:04 | 6 | 0 | Malloc Milers | 2 | 2 | 4 |
| 443 | Mackenzie OConnor | 00:32:49 | 5 | 0 | Malloc Milers | 2 | 0 | 2 |
| 449 | Thomas Kelly-Lieb | 00:48:19 | 7 | 0 | The Podiatrists Retirement Fund | 2 | 0 | 2 |
| 450 | Eric Owens | 00:53:35 | 5 | 0 | The Podiatrists Retirement Fund | 2 | 0 | 2 |
| 452 | Meg Tippett | 00:53:41 | 6 | 0 | Running on Retainer | 2 | 0 | 2 |
| 457 | Gini Bailey | 00:36:04 | 4 | 0 | Trail Maidens | 2 | 0 | 2 |
| 456 | Lane Robinson | 00:41:22 | 5 | 0 | Trail Maidens | 2 | 0 | 2 |
| 464 | Jeremy Cox | 00:38:34 | 6 | 0 | 24K Diamonds | 2 | 0 | 2 |
| 466 | Michael Todd Bounds | 00:43:42 | 7 | 0 | 24K Diamonds | 2 | 0 | 2 |
| 465 | Jeffrey Rogers | 00:56:32 | 6 | 0 | 24K Diamonds | 2 | 0 | 2 |
| 470 | Dawson Huber | 00:35:15 | 6 | 0 | Deep Sussex Crew | 2 | 0 | 2 |
| 474 | Wayne Maloney | 00:37:13 | 7 | 0 | Delmarva Adventure Sports | 2 | 0 | 2 |
| 475 | Andrea Offen | 00:44:04 | 7 | 0 | Delmarva Adventure Sports | 2 | 0 | 2 |
| 473 | Jonathan Offen | 00:46:33 | 7 | 0 | Delmarva Adventure Sports | 2 | 0 | 2 |
| 472 | Dennis Huber | 00:48:58 | 7 | 0 | Delmarva Adventure Sports | 2 | 0 | 2 |
| 487 | Andrew Scalese | 00:38:42 | 7 | 0 | Good Beer | 2 | 0 | 2 |
| 484 | Matthew Malinger | 00:39:54 | 6 | 0 | Good Beer | 2 | 0 | 2 |
| 488 | Steve Kooy | 00:43:13 | 2 | 0 | HickoryNuts | 2 | 0 | 2 |
| 499 | Jonathan McKearin | 00:42:18 | 1 | 0 | Team Kelly | 2 | 0 | 2 |
| 498 | Dominic Maines | 00:51:14 | 7 | 0 | Team Kelly | 2 | 0 | 2 |
| 272 | Todd Stubbs | 00:47:15 | 6 | 0 | Flat Todd and the Floating Bras | 2 | 0 | 2 |
| 271 | Matt Weinberg | 00:53:32 | 6 | 0 | Flat Todd and the Floating Bras | 2 | 0 | 2 |
| 276 | Christine Parker | 00:53:31 | 6 | 0 | Cirque du Sore Legs | 2 | 0 | 2 |
| 283 | Amani Gibbs | 00:36:18 | 7 | 0 | Pembros | 2 | 0 | 2 |
| 286 | Kenten Miller | 00:39:31 | 7 | 0 | Pembros | 2 | 0 | 2 |
| 285 | Benjamin Atadero | 00:46:50 | 7 | 0 | Pembros | 2 | 0 | 2 |
| 284 | Charlie Murphy | 00:47:20 | 7 | 0 | Pembros | 2 | 0 | 2 |
| 290 | Nate McKearin | 00:29:53 | 5 | 0 | Team Jessie | 2 | 1 | 3 |
| 289 | Stevan Leins | 00:51:10 | 4 | 0 | Team Jessie | 2 | 0 | 2 |
| 294 | Darryl Brown | 00:23:17 | 6 | 0 | howard huff n puffs | 2 | 3 | 5 |
| 293 | Catherine Huang | 00:44:52 | 7 | 0 | howard huff n puffs | 2 | 0 | 2 |
| 291 | Sae Ro | 00:44:53 | 7 | 0 | howard huff n puffs | 2 | 0 | 2 |
| 292 | Joseph Huang | 00:49:20 | 6 | 0 | howard huff n puffs | 2 | 0 | 2 |
| 297 | Josh Batschelet | 00:36:16 | 5 | 0 | Team Bras | 2 | 0 | 2 |
| 296 | Dan May | 00:41:34 | 6 | 0 | Team Bras | 2 | 0 | 2 |
| 295 | Brad Pearson | 00:47:02 | 5 | 0 | Team Bras | 2 | 0 | 2 |
| 301 | Caroline Sekercan | 01:33:04 | 5 | 1 | 2 Out-laws make a Run on Pemberton | 2 | 1 | 3 |
| 306 | Michelle Lear-Combs | 01:34:06 | 6 | 1 | The Fun Runners | 2 | 1 | 3 |
| 305 | Chelsea Lahey | 01:40:41 | 8 | 1 | The Fun Runners | 2 | 0 | 2 |
| 307 | Myron Comstock | 01:47:12 | 7 | 1 | The Fun Runners | 2 | 0 | 2 |
| 304 | Ryan McMillan | 01:51:07 | 8 | 1 | The Fun Runners | 2 | 0 | 2 |
| 309 | Mike Goreski | 01:26:29 | 8 | 1 | Won More Lap | 2 | 2 | 4 |
| 310 | Jason Langley | 01:30:13 | 8 | 1 | Won More Lap | 2 | 1 | 3 |
| 311 | Seth Neal | 01:30:16 | 8 | 1 | Won More Lap | 2 | 0 | 2 |
| 308 | Chris Woodall | 01:47:44 | 8 | 1 | Won More Lap | 2 | 0 | 2 |
| 314 | Jessica Bobb | 01:29:20 | 8 | 1 | GBVRC | 2 | 4 | 6 |
| 313 | Josie Brown | 01:48:06 | 8 | 1 | GBVRC | 2 | 0 | 2 |
| 312 | Brian Outten | 01:48:08 | 8 | 1 | GBVRC | 2 | 0 | 2 |
| 315 | Zachary Freistat | 01:54:10 | 8 | 1 | GBVRC | 2 | 0 | 2 |
| 316 | Dylan Hrncir | 01:34:03 | 8 | 1 | Oxen After Dark | 2 | 0 | 2 |
| 322 | Derek Harrington | 01:35:25 | 8 | 1 | Better At Runnin Up A Tab | 2 | 0 | 2 |
| 320 | Zachary Seidel | 01:39:02 | 8 | 1 | Better At Runnin Up A Tab | 2 | 0 | 2 |
| 323 | Christina Seidel | 01:42:16 | 5 | 1 | Better At Runnin Up A Tab | 2 | 0 | 2 |
| 328 | Jayme Del Vecchio | 01:40:43 | 8 | 1 | Gritty Goddesses | 2 | 0 | 2 |
| 337 | Noah McAleer | 01:36:33 | 8 | 1 | Dan if I do, Dan if I dont | 2 | 0 | 2 |
| 336 | Daniel Dypsky | 01:39:30 | 8 | 1 | Dan if I do, Dan if I dont | 2 | 0 | 2 |
| 339 | Chad Andrews | 01:42:14 | 8 | 1 | Dan if I do, Dan if I dont | 2 | 0 | 2 |
| 338 | Alaina Andrews | 01:42:15 | 8 | 1 | Dan if I do, Dan if I dont | 2 | 0 | 2 |
| 340 | Helena Brummitt | 01:54:59 | 7 | 1 | Team Brummitt | 2 | 0 | 2 |
| 341 | Jeff Brummitt | 01:55:01 | 8 | 1 | Team Brummitt | 2 | 0 | 2 |
| 346 | Alyssa Cook | 01:31:16 | 8 | 1 | Team Dad Bods and Ocho | 2 | 2 | 4 |
| 345 | Eric Dudley | 01:32:25 | 8 | 1 | Team Dad Bods and Ocho | 2 | 0 | 2 |
| 344 | Chaze Cathell | 01:32:43 | 8 | 1 | Team Dad Bods and Ocho | 2 | 0 | 2 |
| 347 | Ian Koska | 01:36:15 | 8 | 1 | Team Dad Bods and Ocho | 2 | 0 | 2 |
| 353 | Nate Baum | 01:36:17 | 8 | 1 | Run Faster I Hear Banjos 1 | 2 | 0 | 2 |
| 361 | Jen Perry | 01:43:08 | 8 | 1 | Motley Crew | 2 | 0 | 2 |
| 363 | Christopher Stanley | 01:51:21 | 8 | 1 | Motley Crew | 2 | 0 | 2 |
| 364 | Beth Rajchel | 01:29:30 | 4 | 1 | 5ks All Day | 2 | 3 | 5 |
| 371 | Rebecca Doner | 01:36:08 | 8 | 1 | Run Faster - I Hear Banjos 2 | 2 | 0 | 2 |
| 370 | Cheree Thompson | 01:45:15 | 7 | 1 | Run Faster - I Hear Banjos 2 | 2 | 0 | 2 |
| 377 | Bojo Bauer | 01:35:22 | 8 | 1 | Ctrl + Alt + Repeat | 2 | 0 | 2 |
| 376 | Pat Brannan | 01:42:01 | 8 | 1 | Ctrl + Alt + Repeat | 2 | 0 | 2 |
| 378 | David Demsky | 01:43:12 | 8 | 1 | Ctrl + Alt + Repeat | 2 | 0 | 2 |
| 381 | Darren Ketchum | 01:42:56 | 8 | 1 | Its just pain | 2 | 0 | 2 |
| 382 | Zechariah Bennett | 01:43:29 | 7 | 1 | Its just pain | 2 | 0 | 2 |
| 380 | Brian Loveless | 01:43:29 | 6 | 1 | Its just pain | 2 | 0 | 2 |
| 383 | Brian Smith | 01:43:30 | 8 | 1 | Its just pain | 2 | 0 | 2 |
| 384 | Ivan Barkley | 01:50:24 | 4 | 1 | Lets Get Closer | 2 | 0 | 2 |
| 385 | Elise Barkley | 01:53:48 | 6 | 1 | Lets Get Closer | 2 | 0 | 2 |
| 388 | Kevin Connelly | 01:25:46 | 6 | 1 | Ignorance is blissters | 2 | 3 | 5 |
| 397 | Silvia Kim | 01:43:09 | 8 | 1 | Girls Gone Ultra | 2 | 0 | 2 |
| 400 | Benjamin Shotwell | 01:44:07 | 8 | 1 | Flatlanders | 2 | 0 | 2 |
| 403 | Jay Diem | 01:50:34 | 8 | 1 | Flatlanders | 2 | 0 | 2 |
| 406 | Carter Houseal | 01:52:48 | 7 | 1 | Trail Blazers | 2 | 0 | 2 |
| 405 | Dave Houseal | 01:55:47 | 7 | 1 | Trail Blazers | 2 | 0 | 2 |
| 407 | Paige Houseal | 01:55:50 | 6 | 1 | Trail Blazers | 2 | 0 | 2 |
| 412 | Patrick Nyren | 01:57:52 | 8 | 1 | Thunderlips | 2 | 0 | 2 |
| 417 | Landy Cook | 01:50:36 | 8 | 1 | Race Against the Machine | 2 | 0 | 2 |
| 421 | Christian Bergman | 01:34:24 | 8 | 1 | Dragon Force Adventure Squad | 2 | 0 | 2 |
| 429 | John Mathers | 01:40:26 | 5 | 1 | The Minecraft Kids | 2 | 0 | 2 |
| 433 | Jane Linde | 01:49:07 | 2 | 1 | Eldersburg Rogue Runners | 2 | 0 | 2 |
| 440 | Spencer Colon | 01:42:31 | 7 | 1 | Malloc Milers | 2 | 0 | 2 |
| 443 | Mackenzie OConnor | 01:43:15 | 6 | 1 | Malloc Milers | 2 | 0 | 2 |
| 441 | Nina Burden | 01:43:18 | 5 | 1 | Malloc Milers | 2 | 0 | 2 |
| 442 | Sierra Kennedy | 01:44:00 | 3 | 1 | Malloc Milers | 2 | 0 | 2 |
| 450 | Eric Owens | 01:54:15 | 6 | 1 | The Podiatrists Retirement Fund | 2 | 0 | 2 |
| 457 | Gini Bailey | 01:40:56 | 5 | 1 | Trail Maidens | 2 | 0 | 2 |
| 456 | Lane Robinson | 01:46:01 | 6 | 1 | Trail Maidens | 2 | 0 | 2 |
| 462 | Cynthia George | 01:48:30 | 1 | 1 | Root Finders | 2 | 0 | 2 |
| 461 | Tom George | 01:48:31 | 1 | 1 | Root Finders | 2 | 0 | 2 |
| 464 | Jeremy Cox | 01:49:04 | 7 | 1 | 24K Diamonds | 2 | 0 | 2 |
| 466 | Michael Todd Bounds | 01:57:20 | 8 | 1 | 24K Diamonds | 2 | 0 | 2 |
| 470 | Dawson Huber | 01:36:39 | 7 | 1 | Deep Sussex Crew | 2 | 0 | 2 |
| 468 | Jonny Offen | 01:37:06 | 5 | 1 | Deep Sussex Crew | 2 | 0 | 2 |
| 469 | Annika Dolder | 01:45:05 | 5 | 1 | Deep Sussex Crew | 2 | 0 | 2 |
| 473 | Jonathan Offen | 01:28:04 | 8 | 1 | Delmarva Adventure Sports | 2 | 1 | 3 |
| 474 | Wayne Maloney | 01:37:22 | 8 | 1 | Delmarva Adventure Sports | 2 | 0 | 2 |
| 475 | Andrea Offen | 01:46:59 | 8 | 1 | Delmarva Adventure Sports | 2 | 0 | 2 |
| 472 | Dennis Huber | 01:50:10 | 8 | 1 | Delmarva Adventure Sports | 2 | 0 | 2 |
| 482 | Patrick Daley | 01:49:19 | 5 | 1 | Los Perezosos | 2 | 0 | 2 |
| 480 | Kerry Daley | 01:49:19 | 6 | 1 | Los Perezosos | 2 | 0 | 2 |
| 487 | Andrew Scalese | 01:40:40 | 8 | 1 | Good Beer | 2 | 0 | 2 |
| 484 | Matthew Malinger | 01:46:29 | 7 | 1 | Good Beer | 2 | 0 | 2 |
| 490 | Kimberly Kooy | 01:36:12 | 2 | 1 | HickoryNuts | 2 | 0 | 2 |
| 496 | Kelly Kettering | 01:42:45 | 5 | 1 | Team Kelly | 2 | 0 | 2 |
| 497 | Eleazar Herevia | 01:43:47 | 7 | 1 | Team Kelly | 2 | 0 | 2 |
| 499 | Jonathan McKearin | 01:47:02 | 2 | 1 | Team Kelly | 2 | 0 | 2 |
| 277 | Marcos Huarcaya | 01:39:55 | 3 | 1 | Cirque du Sore Legs | 2 | 0 | 2 |
| 283 | Amani Gibbs | 01:34:34 | 8 | 1 | Pembros | 2 | 0 | 2 |
| 286 | Kenten Miller | 01:42:18 | 8 | 1 | Pembros | 2 | 0 | 2 |
| 284 | Charlie Murphy | 01:51:32 | 8 | 1 | Pembros | 2 | 0 | 2 |
| 285 | Benjamin Atadero | 01:51:33 | 8 | 1 | Pembros | 2 | 0 | 2 |
| 290 | Nate McKearin | 01:34:59 | 6 | 1 | Team Jessie | 2 | 0 | 2 |
| 287 | Jessica McKearin | 01:47:05 | 3 | 1 | Team Jessie | 2 | 0 | 2 |
| 294 | Darryl Brown | 01:24:20 | 7 | 1 | howard huff n puffs | 2 | 4 | 6 |
| 291 | Sae Ro | 01:42:10 | 8 | 1 | howard huff n puffs | 2 | 0 | 2 |
| 293 | Catherine Huang | 01:42:11 | 8 | 1 | howard huff n puffs | 2 | 0 | 2 |
| 297 | Josh Batschelet | 01:54:45 | 6 | 1 | Team Bras | 2 | 0 | 2 |
| 295 | Brad Pearson | 01:54:46 | 6 | 1 | Team Bras | 2 | 0 | 2 |
| 301 | Caroline Sekercan | 02:30:21 | 6 | 2 | 2 Out-laws make a Run on Pemberton | 2 | 1 | 3 |
| 304 | Ryan McMillan | 02:26:00 | 9 | 2 | The Fun Runners | 2 | 4 | 6 |
| 306 | Michelle Lear-Combs | 02:40:15 | 7 | 2 | The Fun Runners | 2 | 0 | 2 |
| 305 | Chelsea Lahey | 02:55:36 | 9 | 2 | The Fun Runners | 2 | 0 | 2 |
| 309 | Mike Goreski | 02:31:43 | 9 | 2 | Won More Lap | 2 | 0 | 2 |
| 310 | Jason Langley | 02:31:48 | 9 | 2 | Won More Lap | 2 | 0 | 2 |
| 311 | Seth Neal | 02:39:59 | 9 | 2 | Won More Lap | 2 | 0 | 2 |
| 308 | Chris Woodall | 02:41:25 | 9 | 2 | Won More Lap | 2 | 0 | 2 |
| 314 | Jessica Bobb | 02:28:31 | 9 | 2 | GBVRC | 2 | 4 | 6 |
| 312 | Brian Outten | 02:35:18 | 9 | 2 | GBVRC | 2 | 0 | 2 |
| 315 | Zachary Freistat | 02:35:18 | 9 | 2 | GBVRC | 2 | 0 | 2 |
| 313 | Josie Brown | 02:44:26 | 9 | 2 | GBVRC | 2 | 0 | 2 |
| 316 | Dylan Hrncir | 02:34:45 | 9 | 2 | Oxen After Dark | 2 | 0 | 2 |
| 322 | Derek Harrington | 02:33:31 | 9 | 2 | Better At Runnin Up A Tab | 2 | 0 | 2 |
| 320 | Zachary Seidel | 02:36:55 | 9 | 2 | Better At Runnin Up A Tab | 2 | 0 | 2 |
| 328 | Jayme Del Vecchio | 02:38:38 | 9 | 2 | Gritty Goddesses | 2 | 0 | 2 |
| 335 | Paige Ricky | 02:49:00 | 5 | 2 | Trottin Oxen 2 | 2 | 0 | 2 |
| 337 | Noah McAleer | 02:34:24 | 9 | 2 | Dan if I do, Dan if I dont | 2 | 0 | 2 |
| 336 | Daniel Dypsky | 02:43:42 | 9 | 2 | Dan if I do, Dan if I dont | 2 | 0 | 2 |
| 338 | Alaina Andrews | 02:43:47 | 9 | 2 | Dan if I do, Dan if I dont | 2 | 0 | 2 |
| 339 | Chad Andrews | 02:43:49 | 9 | 2 | Dan if I do, Dan if I dont | 2 | 0 | 2 |
| 341 | Jeff Brummitt | 02:49:53 | 9 | 2 | Team Brummitt | 2 | 0 | 2 |
| 345 | Eric Dudley | 02:31:10 | 9 | 2 | Team Dad Bods and Ocho | 2 | 1 | 3 |
| 344 | Chaze Cathell | 02:38:29 | 9 | 2 | Team Dad Bods and Ocho | 2 | 0 | 2 |
| 346 | Alyssa Cook | 02:38:35 | 9 | 2 | Team Dad Bods and Ocho | 2 | 0 | 2 |
| 347 | Ian Koska | 02:42:20 | 9 | 2 | Team Dad Bods and Ocho | 2 | 0 | 2 |
| 353 | Nate Baum | 02:35:34 | 9 | 2 | Run Faster I Hear Banjos 1 | 2 | 0 | 2 |
| 361 | Jen Perry | 02:41:18 | 9 | 2 | Motley Crew | 2 | 0 | 2 |
| 366 | Courtney Jones | 02:28:40 | 5 | 2 | 5ks All Day | 2 | 3 | 5 |
| 367 | Rachael Conley | 02:29:10 | 5 | 2 | 5ks All Day | 2 | 2 | 4 |
| 364 | Beth Rajchel | 02:30:14 | 5 | 2 | 5ks All Day | 2 | 1 | 3 |
| 371 | Rebecca Doner | 02:35:49 | 9 | 2 | Run Faster - I Hear Banjos 2 | 2 | 0 | 2 |
| 377 | Bojo Bauer | 02:32:00 | 9 | 2 | Ctrl + Alt + Repeat | 2 | 0 | 2 |
| 376 | Pat Brannan | 02:39:03 | 9 | 2 | Ctrl + Alt + Repeat | 2 | 0 | 2 |
| 378 | David Demsky | 02:43:19 | 9 | 2 | Ctrl + Alt + Repeat | 2 | 0 | 2 |
| 381 | Darren Ketchum | 02:36:10 | 9 | 2 | Its just pain | 2 | 0 | 2 |
| 383 | Brian Smith | 02:44:52 | 9 | 2 | Its just pain | 2 | 0 | 2 |
| 386 | Melissa Hampton | 02:53:48 | 5 | 2 | Lets Get Closer | 2 | 0 | 2 |
| 385 | Elise Barkley | 02:54:39 | 7 | 2 | Lets Get Closer | 2 | 0 | 2 |
| 384 | Ivan Barkley | 02:54:39 | 5 | 2 | Lets Get Closer | 2 | 0 | 2 |
| 388 | Kevin Connelly | 02:26:39 | 7 | 2 | Ignorance is blissters | 2 | 3 | 5 |
| 390 | Ashley Jordan | 02:40:01 | 6 | 2 | Ignorance is blissters | 2 | 0 | 2 |
| 391 | Leigh Bush | 02:59:53 | 4 | 2 | Ignorance is blissters | 2 | 0 | 2 |
| 397 | Silvia Kim | 02:44:51 | 9 | 2 | Girls Gone Ultra | 2 | 0 | 2 |
| 400 | Benjamin Shotwell | 02:42:54 | 9 | 2 | Flatlanders | 2 | 0 | 2 |
| 403 | Jay Diem | 02:50:09 | 9 | 2 | Flatlanders | 2 | 0 | 2 |
| 417 | Landy Cook | 02:54:37 | 9 | 2 | Race Against the Machine | 2 | 0 | 2 |
| 421 | Christian Bergman | 02:37:47 | 9 | 2 | Dragon Force Adventure Squad | 2 | 0 | 2 |
| 429 | John Mathers | 02:40:52 | 6 | 2 | The Minecraft Kids | 2 | 0 | 2 |
| 431 | Braedan Warthen | 02:53:37 | 5 | 2 | The Minecraft Kids | 2 | 0 | 2 |
| 435 | Julia Cooper | 02:41:46 | 3 | 2 | Eldersburg Rogue Runners | 2 | 0 | 2 |
| 448 | James Kelly-Lieb | 02:27:37 | 7 | 2 | The Podiatrists Retirement Fund | 2 | 2 | 4 |
| 450 | Eric Owens | 02:32:10 | 7 | 2 | The Podiatrists Retirement Fund | 2 | 0 | 2 |
| 457 | Gini Bailey | 02:41:52 | 6 | 2 | Trail Maidens | 2 | 0 | 2 |
| 456 | Lane Robinson | 02:49:46 | 7 | 2 | Trail Maidens | 2 | 0 | 2 |
| 471 | Meranda Marlowe | 02:41:05 | 5 | 2 | Deep Sussex Crew | 2 | 0 | 2 |
| 470 | Dawson Huber | 02:41:08 | 8 | 2 | Deep Sussex Crew | 2 | 0 | 2 |
| 468 | Jonny Offen | 02:41:37 | 6 | 2 | Deep Sussex Crew | 2 | 0 | 2 |
| 469 | Annika Dolder | 02:46:59 | 6 | 2 | Deep Sussex Crew | 2 | 0 | 2 |
| 474 | Wayne Maloney | 02:42:01 | 9 | 2 | Delmarva Adventure Sports | 2 | 0 | 2 |
| 472 | Dennis Huber | 02:47:18 | 9 | 2 | Delmarva Adventure Sports | 2 | 0 | 2 |
| 473 | Jonathan Offen | 02:50:58 | 9 | 2 | Delmarva Adventure Sports | 2 | 0 | 2 |
| 475 | Andrea Offen | 02:51:01 | 9 | 2 | Delmarva Adventure Sports | 2 | 0 | 2 |
| 487 | Andrew Scalese | 02:45:09 | 9 | 2 | Good Beer | 2 | 0 | 2 |
| 484 | Matthew Malinger | 02:52:21 | 8 | 2 | Good Beer | 2 | 0 | 2 |
| 489 | Eric Cole | 02:29:57 | 3 | 2 | HickoryNuts | 2 | 1 | 3 |
| 283 | Amani Gibbs | 02:34:32 | 9 | 2 | Pembros | 2 | 0 | 2 |
| 286 | Kenten Miller | 02:39:42 | 9 | 2 | Pembros | 2 | 0 | 2 |
| 285 | Benjamin Atadero | 02:51:51 | 9 | 2 | Pembros | 2 | 0 | 2 |
| 284 | Charlie Murphy | 02:51:51 | 9 | 2 | Pembros | 2 | 0 | 2 |
| 287 | Jessica McKearin | 02:48:22 | 4 | 2 | Team Jessie | 2 | 0 | 2 |
| 293 | Catherine Huang | 02:44:14 | 9 | 2 | howard huff n puffs | 2 | 0 | 2 |
